TOYOTA Prius IV (XW50), 2020

55 417 AED
Export Only
 

05 September 15:00

116 (5 Today)

(Dubai) دبي
Complain

(Dubai) دبي

05 September 15:00

116 (5 Today)

Avatar

Shamshad Motors FZCO

Shamshad Motors FZCO

Main parameters

Generation IV (XW50)
Body type Liftback
Engine type Hybrid
Engine Capacity, l 18 L
Drive unit Front
Mileage 70000 km
Year of issue 2020
Transmission Automatic
Specs Canadian Specifications
Specifications
Horsepower, hp 98 hp
Steering wheel position Left-hand drive
Colour White
Doors 5
Owners 1
Seller's comment
TOYOTA Prius IV (XW50), 2020 (thumbnail) №6
TOYOTA Prius IV (XW50), 2020 (thumbnail) №11
TOYOTA Prius IV (XW50), 2020 (thumbnail) №5
TOYOTA Prius IV (XW50), 2020 (thumbnail) №1
TOYOTA Prius IV (XW50), 2020 (thumbnail) №2
TOYOTA Prius IV (XW50), 2020 (thumbnail) №12
TOYOTA Prius IV (XW50), 2020 (thumbnail) №13
TOYOTA Prius IV (XW50), 2020 (thumbnail) №8
TOYOTA Prius IV (XW50), 2020 (thumbnail) №9
TOYOTA Prius IV (XW50), 2020 (thumbnail) №3
TOYOTA Prius IV (XW50), 2020 (thumbnail) №10
TOYOTA Prius IV (XW50), 2020 (thumbnail) №4
TOYOTA Prius IV (XW50), 2020 (thumbnail) №14
TOYOTA Prius IV (XW50), 2020 (thumbnail) №16
TOYOTA Prius IV (XW50), 2020 (thumbnail) №15
TOYOTA Prius IV (XW50), 2020 (thumbnail) №7

Seller's comment