AUDI RS 6 IV (C8), 2021

379 000 AED

12 May 11:32

1937 (11 sale.today)

(Dubai) دبي
chat.complain

(Dubai) دبي

12 May 11:32

1937 (11 sale.today)

Avatar

Levant Showroom

sale.main_parameters

sale.car_generation IV (C8)
sale.car_body Wagon
sale.engine_type sale.Gasoline
forms.engine_volume 4 L
sale.drive_type sale.FullWheelDrive
sale.mileage 60000 sale.km
sale.man_year 2021
sale.transmission Automatic
forms.specification sale.specs.Other
sale.specification
sale.power 600 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Black
sale.doors_count 4
sale.passport_owners sale.owners.One
sale.seller_comment
AUDI RS 6 - FSH - GCC - 2021 - UNDER WARRANTY Audi RS6 2021 Gcc
AUDI RS 6 IV (C8), 2021 (thumbnail) №12
AUDI RS 6 IV (C8), 2021 (thumbnail) №13
AUDI RS 6 IV (C8), 2021 (thumbnail) №14
AUDI RS 6 IV (C8), 2021 (thumbnail) №3
AUDI RS 6 IV (C8), 2021 (thumbnail) №6
AUDI RS 6 IV (C8), 2021 (thumbnail) №2
AUDI RS 6 IV (C8), 2021 (thumbnail) №8
AUDI RS 6 IV (C8), 2021 (thumbnail) №17
AUDI RS 6 IV (C8), 2021 (thumbnail) №5
AUDI RS 6 IV (C8), 2021 (thumbnail) №4
AUDI RS 6 IV (C8), 2021 (thumbnail) №1
AUDI RS 6 IV (C8), 2021 (thumbnail) №16
AUDI RS 6 IV (C8), 2021 (thumbnail) №19
AUDI RS 6 IV (C8), 2021 (thumbnail) №9
AUDI RS 6 IV (C8), 2021 (thumbnail) №11
AUDI RS 6 IV (C8), 2021 (thumbnail) №10
AUDI RS 6 IV (C8), 2021 (thumbnail) №7
AUDI RS 6 IV (C8), 2021 (thumbnail) №15
AUDI RS 6 IV (C8), 2021 (thumbnail) №18
AUDI RS 6 IV (C8), 2021 (thumbnail) №20

sale.seller_comment

AUDI RS 6 - FSH - GCC - 2021 - UNDER WARRANTY Audi RS6 2021 Gcc