BMW X3 III (G01), 2021

88 507 AED

10 September 03:15

15 (1 sale.today)

(Dubai) Dubai
chat.complain

(Dubai) Dubai

10 September 03:15

15 (1 sale.today)

Avatar

Shabir Motors FZE

sale.main_parameters

sale.car_generation III (G01)
sale.car_body SUV 5 drs
sale.engine_type sale.Gasoline
forms.engine_volume 2 L
sale.drive_type sale.FullWheelDrive
sale.mileage 24239 sale.km
sale.man_year 2021
sale.transmission Automatic
forms.specification sale.specs.American
sale.specification
sale.power 162 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Grey
sale.doors_count 5
sale.passport_owners sale.owners.One
sale.seller_comment
BMW X3 III (G01), 2021 (thumbnail) №5
BMW X3 III (G01), 2021 (thumbnail) №13
BMW X3 III (G01), 2021 (thumbnail) №12
BMW X3 III (G01), 2021 (thumbnail) №2
BMW X3 III (G01), 2021 (thumbnail) №7
BMW X3 III (G01), 2021 (thumbnail) №9
BMW X3 III (G01), 2021 (thumbnail) №11
BMW X3 III (G01), 2021 (thumbnail) №15
BMW X3 III (G01), 2021 (thumbnail) №17
BMW X3 III (G01), 2021 (thumbnail) №1
BMW X3 III (G01), 2021 (thumbnail) №3
BMW X3 III (G01), 2021 (thumbnail) №10
BMW X3 III (G01), 2021 (thumbnail) №8
BMW X3 III (G01), 2021 (thumbnail) №16
BMW X3 III (G01), 2021 (thumbnail) №4
BMW X3 III (G01), 2021 (thumbnail) №18
BMW X3 III (G01), 2021 (thumbnail) №14
BMW X3 III (G01), 2021 (thumbnail) №6

sale.seller_comment