CHERY iCar 03 I, 2024

94 000 AED
sale.new_car

19 May 15:48

2689 (2 sale.today)

(Dubai) دبي
chat.complain

(Dubai) دبي

19 May 15:48

2689 (2 sale.today)

Avatar

AlFayez Motors

sale.main_parameters

sale.car_generation I
sale.car_body SUV
sale.engine_type sale.Electric
forms.battery_capacity sale.battery.GREATER_THAN_100
sale.drive_type sale.FullWheelDrive
sale.man_year 2024
sale.transmission Automatic
forms.specification sale.specs.Other
sale.specification
sale.power 279 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Black
sale.doors_count 5
sale.passport_owners sale.owners.One
sale.seller_comment
2024 ICAR EQ3 4WD | ELECTRIC | 501 KM RANGE 2024 ICAR EQ3 4WD | ELECTRIC | 501 KM RANGE
CHERY iCar 03 I, 2024 (thumbnail) №7
CHERY iCar 03 I, 2024 (thumbnail) №6
CHERY iCar 03 I, 2024 (thumbnail) №18
CHERY iCar 03 I, 2024 (thumbnail) №5
CHERY iCar 03 I, 2024 (thumbnail) №10
CHERY iCar 03 I, 2024 (thumbnail) №11
CHERY iCar 03 I, 2024 (thumbnail) №13
CHERY iCar 03 I, 2024 (thumbnail) №9
CHERY iCar 03 I, 2024 (thumbnail) №15
CHERY iCar 03 I, 2024 (thumbnail) №16
CHERY iCar 03 I, 2024 (thumbnail) №17
CHERY iCar 03 I, 2024 (thumbnail) №1
CHERY iCar 03 I, 2024 (thumbnail) №4
CHERY iCar 03 I, 2024 (thumbnail) №3
CHERY iCar 03 I, 2024 (thumbnail) №14
CHERY iCar 03 I, 2024 (thumbnail) №2
CHERY iCar 03 I, 2024 (thumbnail) №8
CHERY iCar 03 I, 2024 (thumbnail) №12
CHERY iCar 03 I, 2024 (thumbnail) №19
CHERY iCar 03 I, 2024 (thumbnail) №20

sale.seller_comment

2024 ICAR EQ3 4WD | ELECTRIC | 501 KM RANGE 2024 ICAR EQ3 4WD | ELECTRIC | 501 KM RANGE