KIA K5 II, 2019

sale.add.request_price

16 September 03:07

5 (5 sale.today)

(Dubai) Dubai
chat.complain

(Dubai) Dubai

16 September 03:07

5 (5 sale.today)

Avatar

Titanium Cars

sale.main_parameters

sale.car_generation II
sale.car_body Saloon
sale.engine_type sale.Diesel
forms.engine_volume 1.7 L
sale.drive_type sale.FrontWheelDrive
sale.mileage 63145 sale.km
sale.man_year 2019
sale.transmission Automatic
forms.specification sale.specs.Other
sale.specification
sale.power 141 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Black
sale.doors_count 4
sale.passport_owners sale.owners.One
sale.seller_comment
KIA K5 II, 2019 (thumbnail) №9
KIA K5 II, 2019 (thumbnail) №18
KIA K5 II, 2019 (thumbnail) №4
KIA K5 II, 2019 (thumbnail) №7
KIA K5 II, 2019 (thumbnail) №17
KIA K5 II, 2019 (thumbnail) №1
KIA K5 II, 2019 (thumbnail) №3
KIA K5 II, 2019 (thumbnail) №15
KIA K5 II, 2019 (thumbnail) №14
KIA K5 II, 2019 (thumbnail) №20
KIA K5 II, 2019 (thumbnail) №8
KIA K5 II, 2019 (thumbnail) №19
KIA K5 II, 2019 (thumbnail) №22
KIA K5 II, 2019 (thumbnail) №5
KIA K5 II, 2019 (thumbnail) №6
KIA K5 II, 2019 (thumbnail) №2
KIA K5 II, 2019 (thumbnail) №10
KIA K5 II, 2019 (thumbnail) №24
KIA K5 II, 2019 (thumbnail) №23
KIA K5 II, 2019 (thumbnail) №16
KIA K5 II, 2019 (thumbnail) №12
KIA K5 II, 2019 (thumbnail) №13
KIA K5 II, 2019 (thumbnail) №21
KIA K5 II, 2019 (thumbnail) №11

sale.seller_comment