MERCEDES-BENZ Vito III (W447), 2021

110 000 AED

14 May 10:07

1184 (9 sale.today)

(Dubai) دبي
chat.complain

(Dubai) دبي

14 May 10:07

1184 (9 sale.today)

Avatar

Chiron

sale.main_parameters

sale.car_generation III (W447)
sale.car_body Minivan
sale.engine_type sale.Gasoline
forms.engine_volume 2 L
sale.drive_type sale.FullWheelDrive
sale.mileage 371000 sale.km
sale.man_year 2021
sale.transmission Automatic
sale.specification
sale.power 211 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Black
sale.doors_count 5
sale.passport_owners sale.owners.One
sale.seller_comment
MERCEDES BENZ VITO 2021 GCC TOURER 121
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №1
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №10
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №18
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №15
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №12
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №4
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №13
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №5
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №9
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №14
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №2
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №8
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №17
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №7
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №19
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №6
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №16
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №11
MERCEDES-BENZ Vito III (W447), 2021 (thumbnail) №3

sale.seller_comment

MERCEDES BENZ VITO 2021 GCC TOURER 121