PORSCHE Boxster III (981), 2013

77 000 AED

08 May 16:09

2050 (2 sale.today)

(Dubai) دبي
chat.complain

(Dubai) دبي

08 May 16:09

2050 (2 sale.today)

Avatar

Chiron

sale.main_parameters

sale.car_generation III (981)
sale.car_body Convertible
sale.engine_type sale.Gasoline
forms.engine_volume 2.7 L
sale.drive_type sale.FullWheelDrive
sale.mileage 150000 sale.km
sale.man_year 2013
sale.transmission Automatic
sale.specification
sale.power 265 sale.hp
sale.steering_wheel sale.LeftWheel
sale.color colors.Silver
sale.doors_count 2
sale.passport_owners sale.owners.One
sale.seller_comment
PORSCHE BOXSTER 2013 - GCC SPECS - SOFT CONVERTIBLE
PORSCHE Boxster III (981), 2013 (thumbnail) №9
PORSCHE Boxster III (981), 2013 (thumbnail) №7
PORSCHE Boxster III (981), 2013 (thumbnail) №12
PORSCHE Boxster III (981), 2013 (thumbnail) №10
PORSCHE Boxster III (981), 2013 (thumbnail) №1
PORSCHE Boxster III (981), 2013 (thumbnail) №6
PORSCHE Boxster III (981), 2013 (thumbnail) №14
PORSCHE Boxster III (981), 2013 (thumbnail) №11
PORSCHE Boxster III (981), 2013 (thumbnail) №15
PORSCHE Boxster III (981), 2013 (thumbnail) №3
PORSCHE Boxster III (981), 2013 (thumbnail) №8
PORSCHE Boxster III (981), 2013 (thumbnail) №4
PORSCHE Boxster III (981), 2013 (thumbnail) №5
PORSCHE Boxster III (981), 2013 (thumbnail) №13
PORSCHE Boxster III (981), 2013 (thumbnail) №2

sale.seller_comment

PORSCHE BOXSTER 2013 - GCC SPECS - SOFT CONVERTIBLE