Sikandar Motor FZE
- 208 Showroom. Al Aweer - Dubai, 208 Showroom. Al Aweer - Dubai, Dubai
- +971557260644
Active: 109
sale.viewed
KIA Telluride I, 2020
48 999
| my.sales.mileage | 68000km |
| my.sales.engine | 295hp / Gasoline |
| my.sales.color | Black |
| my.sales.drive_type | - |
16 January 09:02
United Arab Emirates
, Dubai (Dubai)
sale.viewed
KIA Sorento III Prime, 2018
39 999
| my.sales.mileage | 72000km |
| my.sales.engine | 249hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
16 January 08:52
United Arab Emirates
, Dubai (Dubai)
sale.viewed
HYUNDAI Palisade I, 2021
72 999
| my.sales.mileage | 67000km |
| my.sales.engine | 291hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
16 January 08:45
United Arab Emirates
, Dubai (Dubai)
sale.viewed
HYUNDAI Santa Fe IV, 2019
50 999
| my.sales.mileage | 74000km |
| my.sales.engine | 188hp / Gasoline |
| my.sales.color | Black |
| my.sales.drive_type | - |
15 January 17:20
United Arab Emirates
, Dubai (Dubai)
sale.viewed
AUDI A5 II (F5) Restyling , 2021
89 999
| my.sales.mileage | 74000km |
| my.sales.engine | 261hp / Gasoline |
| my.sales.color | Black |
| my.sales.drive_type | - |
15 January 17:13
United Arab Emirates
, Dubai (Dubai)
sale.viewed
HYUNDAI Santa Fe IV, 2019
42 999
| my.sales.mileage | 50000km |
| my.sales.engine | 185hp / Gasoline |
| my.sales.color | Silver |
| my.sales.drive_type | - |
15 January 17:00
United Arab Emirates
, Dubai (Dubai)
sale.viewed
TOYOTA Highlander III (U50) Restyling, 2018
64 999
| my.sales.mileage | 58200km |
| my.sales.engine | 185hp / Gasoline |
| my.sales.color | Grey |
| my.sales.drive_type | - |
15 January 16:43
United Arab Emirates
, Dubai (Dubai)
sale.viewed
TOYOTA Highlander III (U50) Restyling, 2015
53 999
| my.sales.mileage | 86000km |
| my.sales.engine | 270hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
15 January 16:36
United Arab Emirates
, Dubai (Dubai)
sale.viewed
HYUNDAI Santa Fe IV, 2019
42 999
| my.sales.mileage | 68000km |
| my.sales.engine | 188hp / Gasoline |
| my.sales.color | Blue |
| my.sales.drive_type | - |
15 January 16:19
United Arab Emirates
, Dubai (Dubai)
sale.viewed
LAND ROVER Range Rover IV Restyling, 2020
123 999
| my.sales.mileage | 45200km |
| my.sales.engine | 340hp / Gasoline |
| my.sales.color | Black |
| my.sales.drive_type | - |
15 January 16:07
United Arab Emirates
, Dubai (Dubai)