Fair Import
- Dubai
- +79898191929
sale.viewed
LEXUS LC I, 2022
450 000
| my.sales.mileage | 21500km |
| my.sales.engine | 477hp / Gasoline |
| my.sales.color | Black |
| my.sales.drive_type | - |
07 January 12:37
United Arab Emirates
, Dubai (Dubai)
sale.viewed
FERRARI Portofino I, 2021
720 000
| my.sales.mileage | 7556km |
| my.sales.engine | 620hp / Gasoline |
| my.sales.color | Red |
| my.sales.drive_type | - |
07 January 11:50
United Arab Emirates
, Dubai (Dubai)
sale.viewed
MERCEDES-BENZ G-Class AMG II (W463), 2022
677 000
| my.sales.mileage | 24000km |
| my.sales.engine | 585hp / Gasoline |
| my.sales.color | Green |
| my.sales.drive_type | - |
06 January 13:47
United Arab Emirates
, Dubai (Dubai)
sale.viewed
LAMBORGHINI URUS I Restyling, 2023
1 109 000
| my.sales.mileage | 12200km |
| my.sales.engine | 666hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
06 January 13:48
United Arab Emirates
, Dubai (Dubai)
sale.viewed
LAMBORGHINI URUS I Restyling, 2024
1 098 000
| my.sales.mileage | 4900km |
| my.sales.engine | 666hp / Gasoline |
| my.sales.color | Red |
| my.sales.drive_type | - |
05 January 16:27
United Arab Emirates
, Dubai (Dubai)
sale.viewed
TOYOTA Alphard IV, 2024
342 000
| my.sales.mileage | 2600km |
| my.sales.engine | 190hp / Hybrid |
| my.sales.color | Silver |
| my.sales.drive_type | - |
05 January 16:29
United Arab Emirates
, Dubai (Dubai)
sale.viewed
MCLAREN 765LT I, 2022
395 000
| my.sales.mileage | 360km |
| my.sales.engine | 765hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
03 January 13:43
United Arab Emirates
, Dubai (Dubai)
sale.viewed
BMW M3 VI (G80) Restyling, 2025
421 000
| my.sales.mileage | 4000km |
| my.sales.engine | 530hp / Gasoline |
| my.sales.color | Grey |
| my.sales.drive_type | - |
03 January 13:45
United Arab Emirates
, Dubai (Dubai)
sale.viewed
BMW 5 Series VIII (G60/G61/G68), 2024
245 000
| my.sales.mileage | 5339km |
| my.sales.engine | 255hp / Gasoline |
| my.sales.color | Grey |
| my.sales.drive_type | - |
03 January 13:46
United Arab Emirates
, Dubai (Dubai)
sale.viewed
BMW X4 M I (F98) Restyling, 2023
288 000
| my.sales.mileage | 16700km |
| my.sales.engine | 510hp / Gasoline |
| my.sales.color | White |
| my.sales.drive_type | - |
03 January 13:47
United Arab Emirates
, Dubai (Dubai)