TOYOTA RAV4 V (XA50), 2019

62 390 AED

16 September 10:25

7 (1 sale.today)

(Dubai) Dubai
chat.complain

(Dubai) Dubai

16 September 10:25

7 (1 sale.today)

Avatar

Sajjan Motors FZCO

sale.main_parameters

sale.car_generation V (XA50)
sale.car_body SUV 5 drs
sale.engine_type sale.Gasoline
forms.engine_volume 2 L
sale.drive_type sale.FullWheelDrive
sale.mileage 24000 sale.km
sale.man_year 2019
sale.transmission Automatic
forms.specification sale.specs.Other
sale.specification
sale.power 149 sale.hp
sale.steering_wheel sale.RightWheel
sale.color colors.Black
sale.doors_count 4
sale.passport_owners sale.owners.One
sale.seller_comment
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №7
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №15
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №12
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №3
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №1
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №10
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №8
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №13
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №6
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №5
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №11
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №9
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №4
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №16
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №2
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №14
TOYOTA RAV4 V (XA50), 2019 (thumbnail) №17

sale.seller_comment