Sikandar Motor FZE
- Dubai
- +971557260644
देखा
HYUNDAI Santa Fe III Restyling, 2018
34 890
AED
| मायलेज | 104000km |
| इंजन | 188hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
10 September 15:10
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Sonata VII (LF) Restyling, 2018
27 180
AED
| मायलेज | 93000km |
| इंजन | 185hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
10 September 14:59
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Santa Fe III Restyling, 2018
37 100
AED
| मायलेज | 86000km |
| इंजन | 185hp / Gasoline |
| रंग | Black |
| चालक संख्या | - |
10 September 14:51
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Sportage IV Restyling , 2019
35 260
AED
| मायलेज | 79600km |
| इंजन | 181hp / Gasoline |
| रंग | Grey |
| चालक संख्या | - |
10 September 12:09
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA Highlander II (U40) Restyling, 2012
37 090
AED
| मायलेज | 80000km |
| इंजन | 270hp / Gasoline |
| रंग | Black |
| चालक संख्या | - |
10 September 12:00
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Santa Fe III Restyling, 2017
36 360
AED
| मायलेज | 77000km |
| इंजन | 290hp / Gasoline |
| रंग | Silver |
| चालक संख्या | - |
10 September 11:29
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Tucson III, 2016
38 200
AED
| मायलेज | 104000km |
| इंजन | 177hp / Gasoline |
| रंग | Black |
| चालक संख्या | - |
10 September 11:21
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA RAV4 IV (CA40) Restyling, 2015
38 560
AED
| मायलेज | 50000km |
| इंजन | 180hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
10 September 11:04
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA Highlander II (U40) Restyling, 2013
40 400
AED
| मायलेज | 93000km |
| इंजन | 273hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
10 September 10:53
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Sportage IV Restyling , 2020
40 400
AED
| मायलेज | 106000km |
| इंजन | 181hp / Gasoline |
| रंग | Silver |
| चालक संख्या | - |
10 September 10:39
United Arab Emirates
, Dubai (Dubai)