Sikandar Motor FZE
- Dubai
- +971557260644
Active: 109
देखा
TOYOTA Land Cruiser Prado 150 Series Restyling 2, 2018
105 696
| मायलेज | 72000km |
| इंजन | 271hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
13 January 14:04
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA Highlander III (U50) Restyling, 2017
69 050
| मायलेज | 68000km |
| इंजन | 262hp / Hybrid |
| रंग | Grey |
| चालक संख्या | - |
14 September 14:34
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Sorento IV, 2022
60 200
| मायलेज | 80500km |
| इंजन | 179hp / Gasoline |
| रंग | White |
| चालक संख्या | - |
12 September 16:34
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Sorento IV, 2022
60 200
| मायलेज | 76000km |
| इंजन | 179hp / Gasoline |
| रंग | Grey |
| चालक संख्या | - |
12 September 14:58
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Tucson IV, 2022
62 390
| मायलेज | 60000km |
| इंजन | 230hp / Hybrid |
| रंग | Black |
| चालक संख्या | - |
12 September 10:43
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA Highlander III (U50) Restyling, 2017
60 200
| मायलेज | 92700km |
| इंजन | 249hp / Gasoline |
| रंग | Black |
| चालक संख्या | - |
11 September 20:09
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Sportage IV Restyling , 2021
44 440
| मायलेज | 53500km |
| इंजन | 184hp / Gasoline |
| रंग | Black |
| चालक संख्या | - |
11 September 20:00
United Arab Emirates
, Dubai (Dubai)
देखा
HYUNDAI Palisade I, 2022
71 565
| मायलेज | 80000km |
| इंजन | 291hp / Gasoline |
| रंग | Grey |
| चालक संख्या | - |
11 September 19:50
United Arab Emirates
, Dubai (Dubai)
देखा
TOYOTA Highlander III (U50) Restyling, 2017
60 230
| मायलेज | 97000km |
| इंजन | 249hp / Gasoline |
| रंग | Silver |
| चालक संख्या | - |
11 September 16:58
United Arab Emirates
, Dubai (Dubai)
देखा
KIA Telluride I, 2021
69 363
| मायलेज | 59000km |
| इंजन | 295hp / Gasoline |
| रंग | Grey |
| चालक संख्या | - |
11 September 14:47
United Arab Emirates
, Dubai (Dubai)